Research Grants (Researchers Vacancy)
Active Grant (as on April 2019). Click on supervisor's name to see their detail profile.
No | Research ID | Research Title | Name |
1 | RDU1603102 | MULTIPLE OPTICAL CHARACTER RECOGNITION OF JAWI SCRIPT BY GENERALIZED MAXIMUM ENTROPY | DR. MUHAMMAD NOMANI KABIR |
2 | RDU1603105 | DEVELOPMENT OF PRIVACY AND SECURITY PROTECTION PROTOCOL FOR WIRELESS MEDICAL DEVICES | DR. MUHAMMAD NOMANI KABIR |
3 | RDU1603143 | DEVELOPMENT OF CONCEPTUAL KPI MODEL OF TACIT KNOWLEDGE ASSESSMENT FOR ACADEMIC STAFFS | TS. DR. AWANIS BINTI ROMLI |
4 | RDU160358 | MALWARE IDENTIFICATION ON MOBILE DEVICE USING BEHAVIOR MONITORING | PROFESOR MADYA TS. DR. MOHAMAD FADLI BIN ZOLKIPLI |
5 | RDU170101 | TEMPORAL LOGIC BASED FORMAL METAMODEL FOR SAFETY MODELLING, VALIDATION AND VERIFICATION OF HYBRID SOFTWARE SYSTEMS | PROFESOR DR. VITALIY MEZHUYEV |
6 | RDU170102 | AN AUTOMATED MODEL OF PROCESS FOR DEVELOPING AND TESTING A DEPENDABLE COMPONENT-BASED SOFTWARE | DR. HASAN KAHTAN KHALAF |
7 | RDU170103 | A REINFORCEMENT LEARNING SINE COSINE BASED STRATEGY FOR COMBINATORIAL TEST SUITE GENERATION | PROFESOR TS. DR. KAMAL ZUHAIRI BIN ZAMLI |
8 | RDU170303 | A CODE PROFILING MODEL OF CROSSCUTTING CONCERN FOR RELIABLE TEST CASES SELECTION ASPECT-ORIENTED PROGRAM | PUAN ROSLINA BINTI MOHD SIDEK |
9 | RDU170305 | REMODELING RAW INDOOR AIR QUALITY (IAQ) USING DATA MINING PREPROCESSING TECHNIQUE | ENCIK NOR AZHAR BIN AHMAD |
10 | RDU170306 | REQUIREMENT SPECIFICATIONS APPROACH BASED ON SAFETY PROPERTIES FOR HAZARD FREE FUNCTIONAL DESIGN | PUAN AZMA BINTI ABDULLAH |
11 | RDU1703100 | AN ARTIFICIAL INTELLIGENCE BASED EFFICIENT RECOMMENDER SYSTEM FOR ACADEMIC LITERATURE | DR. MD SAIFUL AZAD |
12 | RDU1703101 | A SEMANTIC TECHNIQUE FOR QUERY EXPANSION USING ONTOLOGY FOR WEB RETRIEVAL ROBUSTNESS | DR. RAHMAH BINTI MOKHTAR |
13 | RDU1703107 | DESIGN BY CONTRACT APPROACH FOR SAFETY VERIFICATION OF HYBRID SOFTWARE SYSTEMS | PROFESOR DR. VITALIY MEZHUYEV |
14 | RDU1703127 | HYBRID SELF-ORGANIZED SWARM INTELLIGENCE FORENSIC ALGORITHM AND NEURAL NETWORK MODEL IN ESTIMATING AGE FOR ASIAN POPULATIONS | DR. MOHD FAAIZIE BIN DARMAWAN |
15 | RDU1703141 | PERFORMANCE IMPROVEMENT OF VIDEO PROCESSING ON MOBILE PHONE USING DYNAMIC OFFLOADING AND HETEROGENEOUS PARALLEL COMPUTING | DR. ZAFRIL RIZAL BIN M AZMI |
16 | RDU170317 | UMP ICGPA DIGITAL SIMULATOR | TS. AZIMAN BIN ABDULLAH |
17 | RDU1703211 | AN INFORMAL REQUIREMENT SPECIFICATION VALIDATION APPROACH USING INFORMAL SPECIFICATION VISUALIZATION | PUAN FAUZIAH BINTI ZAINUDDIN |
18 | RDU1703212 | AN IMPROVED STEP-COUNTING HILL CLIMBING ALGORITHM IN VEHICLE ROUTING PROBLEM | PROFESOR MADYA DR. MOHD NIZAM BIN MOHMAD KAHAR |
19 | RDU1703270 | OPTIMIZATION OF LEARNING ENVIRONMENT BASED ON EDUCATORS' TEACHING STYLE | DR. NOOR AZIDA BINTI SAHABUDIN |
20 | RDU1703274 | SOLVING UNIVERSITI MALAYSIA PAHANG EXAMINATION INVIGILATORS SCHEDULING PROBLEM USING STEP-COUNTING HILL CLIMBING | PROFESOR MADYA DR. MOHD NIZAM BIN MOHMAD KAHAR |
21 | RDU1703280 | AN IMPROVED COLOUR IMAGE STEGANOGRAPHY WITH TAMPER DETECTION USING MODIFIED ENTROPY | DR. LIEW SIAU CHUIN |
22 | RDU1703281 | PROTOTYPE LOW-COST IOT ENABLED LIGHT SWITCHES WITH SMART DEVICE CONNECTIVITY | DR. MOHAMED ARIFF BIN AMEEDEEN |
23 | RDU1703287 | THE IDENTIFICATION OF BRAIN ACTIVITY PATTERN FROM FUNCTIONAL MAGNETIC RESONANCE IMAGING (FMRI) DATA USING COMPUTATIONAL METHOD | DR. NOR SARADATUL AKMAR BINTI ZULKIFLI |
24 | RDU1703288 | PATIENT HEALTHCARE CHECKING SYSTEM USING RULES-BASED DECISION SUPPORT SYSTEM | DR. NOR SYAHIDATUL NADIAH BINTI ISMAIL |
25 | RDU1703289 | HYBRID ANP FOR PRIORITIZING FUNCTIONAL AND NON-FUNCTIONAL HIERARCHICAL REQUIREMENTS | DR. ROZLINA BINTI MOHAMED |
26 | RDU1703293 | PERFORMANCE IMPROVEMENT IN END-TO-END BANDWIDTH ESTIMATION TOOL IN WIRELESS LOCAL AREA NETWORK (WLAN) | ENCIK IMRAN EDZEREIQ BIN KAMARUDIN |
27 | RDU1703294 | SECURITY ANALYTIC FRAMEWORK FOR SECURITY INFORMATION AND EVENT MANAGEMENT (SIEM) | TS. SYAHRULANUAR BIN NGAH |
28 | RDU1703295 | DEVELOPMENT OF DYNAMIC REQUIREMENT PRIORITIZATION TOOL TO SUPPORT SCALABILITY AND VOLATILITY | DR. ABDUL SAHLI BIN FAKHARUDIN |
29 | RDU1703324 | A NEW APPROACH IN PARTICLE SWARM OPTIMIZATION ALGORITHM FOR OPTIMAL SEARCH SOLUTION IN A VIDEO TRACKING SYSTEM | DR. ZALILI BINTI MUSA |
30 | RDU170391 | DETECTING INDOOR POSITIONING OF MOVING OBJECT USING WIFI TRIANGULATION ALGORITHM FOR KID TRACKER APPLICATION | ENCIK MOHD AZWAN BIN MOHAMAD @ HAMZA |
31 | RDU170393 | DEEP LEARNING NEURAL NETWORK FEATURES CLASSIFIER FOR MALWARE DETECTION IN MOBILE DEVICES | DR. ABDUL SAHLI BIN FAKHARUDIN |
32 | RDU170394 | HERBAL IDENTIFICATION USING CASE-RULE BASED REASONING APPROACH | PUAN ROSLINA BINTI ABD HAMID |
33 | RDU170395 | DEVELOPMENT OF SELF-ADAPTIVE FUZZY CLASSIFICATION SYSTEMS FOR THE CONDITION MONITORING OF ELECTRICAL HOTSPOT | DR. MD. MANJUR AHMED |
34 | RDU170396 | PROTECTING CONFIDENTIAL CLINICAL INFORMATION USING STEGANOGRAPHY TECHNIQUE | TS. DR. MRITHA RAMALINGAM |
35 | RDU170397 | A NEW SEGMENTATION METHOD IN IMAGE PROCESSING OF MEDICAL IMAGES FOR AUTOMATED LUNG CANCER DIAGNOSIS | DR. MUHAMMAD NOMANI KABIR |
36 | RDU170398 | EFFICIENT HYBRID DATA MINING REPLICATION ALGORITHM IN BIG DATA | PROFESOR MADYA DR. NORAZIAH BINTI AHMAD |
37 | RDU170399 | A NEW MASKING MODEL IN IMAGE AND VIDEO PROCESSING | TS. DR. FERDA ERNAWAN |
38 | UIC170902 | MOH SERVICE: AN ADAPTIVE SERVICE PROVIDER PLATFORM | DR. RAHMAH BINTI MOKHTAR |
39 | RDU180307 | A COOPERATIVE CO-EVOLUTIONARY ALGORITHM FOR FUZZY MODELLING IN CANCER CLASSIFICATION | DR. MOHD ARFIAN BIN ISMAIL |
40 | RDU180308 | A CODE CLONE DETECTION MODEL FOR .NET PLATFORM APPLICATIONS | DR. AL-FAHIM BIN MUBARAK ALI |
41 | RDU180309 | ACCURATE DIGITAL ELEVATION MODEL (DEM) GENERATION FROM SMALL UNMANNED AERIAL VEHICLE (SUAV) | DR. LUHUR BAYUAJI |
42 | RDU180310 | UNDERSTANDING THE INFLUENCE OF CONTINUOUS CLOUD COMPUTING SERVICES ADOPTION ON MALAYSIAN SMES PERFORMANCE USING A NEW MODEL | PROFESOR MADYA TS. DR. RUZAINI BIN ABDULLAH ARSHAH |
43 | RDU1803123 | ALARMING ASSISTIVE TECHNOLOGY: VITAL SIGN MONITORING IN STROKE REHABILITATION | TS. DR. MRITHA RAMALINGAM |
44 | RDU1803141 | THE AMBIGUITY FOR SOCIAL MEDIA TEXT MINING USING TOPOLOGY FEATURES BASED METHOD | DR. NOORHUZAIMI @ KARIMAH BINTI MOHD NOOR |
45 | RDU1803142 | AUTOMATIC ETHNICITY IDENTIFICATION FROM FACIAL IMAGES BASED ON SKIN COLOUR AND TEXTURE FEATURES USING MACHINE LEARNING TECHNIQUE | DR. MOHD ZAMRI BIN OSMAN |
46 | RDU1803147 | AN ENHANCED ARCHITECTURE OF DEEP CONVOLUTIONAL NEURAL NETWORK (DCNN) TO DETECT BLEEDING AREAS FROM WCE IMAGES. | DR. ROSDIANA BINTI SHAHRIL |
47 | RDU1803149 | C-POON: A CLASSIFICATION BASED ARTIFICIAL INTELLIGENCE CALORIE CALCULATING SPOON | DR. MOHAMED ARIFF BIN AMEEDEEN |
48 | RDU1803162 | INTELLIGENT CONTROL STRATEGY ACQUISITION TECHNIQUE IN AUTONOMOUS VEHICLE SYSTEM FOR MITIGATION OF MULTIPLE VEHICLE COLLISION | DR. SYAFIQ FAUZI BIN KAMARULZAMAN |
49 | RDU1803163 | A RISK ANALYSIS SYSTEM FOR MOBILE MALWARE DETECTION | DR. MOHD FAIZAL BIN AB RAZAK |
50 | RDU1803180 | AN INTEGRATED TEAM-BASED LEARNING METHODOLOGY FOR EFFECTIVE LEARNING IN COMPUTER SCIENCE COURSE | DR. JAMALUDIN BIN SALLIM |
51 | RDU1803190 | TACIT KNOWLEDGE ACQUISITION FRAMEWORK BASED ON COGNITIVE APPRENTICESHIP FOR ACADEMIC LEADERSHIP SUCCESSION PLAN | PROFESOR MADYA TS. DR. RUZAINI BIN ABDULLAH ARSHAH |
52 | RDU180337 | DETECTING ROOT EXPLOIT USING NATURAL-INSPIRED FEATURES AND MACHINE LEARNING CLASSIFIERS WITH STATIC ANALYSIS | DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN |
53 | RDU180341 | PALM OIL SUPPLY CHAIN TRACEABILITY: EXPLOITING TV WHITE SPACE | DR. MD. ARAFATUR RAHMAN |
54 | RDU180344 | A HYBRID ALGORITHM OF RANDOM FOREST AND SUPPORT VECTOR MACHINE (RF-SVM) TO SELECT INFORMATIVE GENES FOR HIGHER CLASSIFICATION ACCURACY OF CANCER MICROARRAY DATA | DR. KOHBALAN A/L MOORTHY |
55 | RDU180358 | A RELIABLE DIGITAL WATERMARKING TECHNIQUE BASED ON A NEW PSYCHOVISUAL EMBEDDING SCHEME | TS. DR. FERDA ERNAWAN |
56 | RDU180359 | AN AUTOMATIC RESEARCHER PROFILING SYSTEM USING A SUPERVISED MACHINE LEARNING BASED APPROACH | DR. MD SAIFUL AZAD |
57 | RDU180360 | ANOMALY-BASED MALWARE PREDICTION MODEL WITH OPTIMIZED STATIC FEATURES | DR. AHMAD FIRDAUS BIN ZAINAL ABIDIN |
58 | RDU180361 | INTEGRATING AUGMENTED REALITY APPLICATION TO SUPPORT STUDENT'S SPATIAL VISUALIZATION ABILITY | DR. DANAKORN NINCAREAN A/L EH PHON |
59 | RDU180362 | EFTI: AN ENHANCEMENT OF FUZZY TERM IDENTIFICATION |
DR. MD. MANJUR AHMED |
60 | RDU180363 | A NEW MODEL OF INTEGRATED SELF-ORGANIZING MAP (SOM) AND MULTIPLE CRITERIA DECISION ANALYSIS (MCDA) FOR WATER HEALTH ASSESSMENT | DR. SALWANA BINTI MOHAMAD @ ASMARA |
61 | RDU180364 | TWO TIER DESIGN IN WIRELESS SENSOR NETWORK TO SELECT CLUSTER HEAD USING FUZZY LOGIC FOR ENERGY EFFICIENCY | DR. WAN ISNI SOFIAH BINTI WAN DIN |
62 | RDU180365 | NEW PRE-PROCESSING AND FEATURE REDUCTION STEPS TO ENHANCE THE DEEP LEARNING ALGORITHMS PERFORMANCE FOR EARLY-STAGE ALZHEIMERS DISEASE DETECTION | DR. TAHA HUSSEIN ALAALDEEN RASSEM |
63 | RDU180366 | DENGUE OUTBREAK PREDICTION BASED ON COMPUTATIONAL INTELLIGENCE ALGORITHM | DR. ZURIANI BINTI MUSTAFFA |
64 | RDU180367 | ENHANCE KIDNEY ALGORITHM FOR IOT COMBINATORIAL TESTING PROBLEM | DR. ABDULRAHMAN AHMED MOHAMMED AL-SEWARI |
65 | RDU180368 | SIMULATION MODEL FOR SAFETY CROWD EVACUATION OF FIRE EMERGENCY SCENARIO USING AGENT BASED SIMULATION AND SOCIAL FORCE MODELLING | PROFESOR MADYA TS. DR. MAZLINA BINTI ABDUL MAJID |
66 | RDU180369 | MODERN FUZZY MIN-MAX NEURAL NETWORK FOR PATTERN CLASSIFICATION |
DR. MOHAMMED FALAH MOHAMMED |
67 | RDU180377 | FUZZY RULES-BASED INVESTIGATION MODEL FOR THE DETECTION OF CYBERCRIMES AND FINANCIAL FRAUDS | DR. ABDULGHANI ALI AHMED |
68 | RDU180378 | DEVELOP A NEW MULTIMODAL BIOMETRIC AUTHENTICATION ALGORITHM FOR MOBILE SECURITY | DR. ANIS FARIHAN BINTI MAT RAFFEI |
69 | RDU180380 | ENHANCEMENT OF FINGERPRINT IMAGE SECURITY BASED ON THE ENHANCED WATERMARKING TECHNIQUE | DR. SURYANTI BINTI AWANG |
70 | RDU180702 | KAJIAN IMPAK DAN HALATUJU PEMBELAJARAN TERADUN DI MALAYSIA | DR. ADZHAR BIN KAMALUDIN |
71 | RDU181105 | THE EVALUATION OF THE QUALITY OF WATERMARKED MEDICAL IMAGES FROM THE SIGHTS OF CLINICAL PRACTITIONERS | DR. SYIFAK BINTI IZHAR HISHAM |
72 | UIC181503 | INSTRUCTOR AND STUDENT TRAINING FOR CCNA CYBERSECURITY OPERATIONS IN MALAYSIA | DR. LUHUR BAYUAJI |
73 | UIC181508 | RESEARCH AND PRODUCT TESTING FOR THE INTERNET OF THING (IOT) ENABLE RELAY NETWORK FOR DEMAND BASED LIGHT INTENSITY CONTROLLED HIGHWAY LIGHTING SYSTEM |
DR. MD. ARAFATUR RAHMAN |
74 | RDU182201-2 | EXTENDING INTERNET OF THINGS (IOT) TO CREATE A MANUFACTURING CONDITION OF SUPER-CAPACITIVE ENERGY STORAGE MATERIALS | DR. MOHAMED ARIFF BIN AMEEDEEN |
75 | RDU182201-3 | A MACHINE LEARNING BASED KEYPHRASE EXTRACTION TECHNIQUE FROM ACADEMIC LITERATURE FOR IMPLEMENTING MATERIAL 4.0 @ ASEAN | DR. MD SAIFUL AZAD |
76 | RDU182202-2 | A SMART BIN SYSTEM FOR FIM LEARNING FACTORY | PROFESOR DR. VITALIY MEZHUYEV |
77 | RDU182204-3 | MODELLING AND OPTIMISATION OF LOCAL FISH PROCESSING WASTE FOR VALUE ADDED PRODUCT USING NEURAL NETWORK AND GENETIC ALGORITHM FOR OPTIMAL PROCESS | DR. ABDUL SAHLI BIN FAKHARUDIN |
78 | RDU182207-2 | A NEW SWARM INTELLIGENCE-BASED METHOD FOR MODELLING METABOLIC PATHWAYS THROUGH CONSTRUCTION OF GENE REGULATORY NETWORK TO IDENTIFY AGARWOOD FORMATION BASED ON TRANSCRIPTOME PROFILE | DR. JAMALUDIN BIN SALLIM |
79 | RDU182301 | OPTIMIZATION USING ARTIFICIAL BEE COLONY AGORITHM | PROFESOR TS. DR. KAMAL ZUHAIRI BIN ZAMLI |
80 | RDU190102 | A NOVEL HYBRID KIDNEY-INSPIRED ALGORITHM FOR GLOBAL OPTIMIZATION | DR. ABDULRAHMAN AHMED MOHAMMED AL-SEWARI |
81 | RDU190103 | A DYNAMIC STEP-COUNTING HILL CLIMBING ALGORITHM FOR OPTIMAL ROUTING SYSTEM | PROFESOR MADYA DR. MOHD NIZAM BIN MOHMAD KAHAR |
82 | RDU190112 | A NOVEL MODEL OF DOMAIN ONTOLOGY CONSTRUCTION FOR KNOWLEDGE SHARING IN STRUCTURED KNOWLEDGE MANAGEMENT | DR. RAHMAH BINTI MOKHTAR |
83 | RDU190113 | OPTIMIZING THE PRODUCTION OF BIOCHEMICAL SYSTEMS USING AN IMPROVED NEWTON COOPERATIVE COEVOLUTIONARY ALGORITHM | DR. MOHD ARFIAN BIN ISMAIL |
84 | RDU190116 | A CONCEPTUAL FRAMEWORK FOR DEVELOPING ECO-DESIGN ONTOLOGY BASED ON LIFE CYCLE ASSESSMENT WITHIN PRODUCT SUSTAINABILITY | TS. DR. AWANIS BINTI ROMLI |
85 | RDU190117 | A NEW EMBEDDING TECHNIQUE BASED ON PSYCHOVISUAL THRESHOLD FOR ROBUST AND SECURE COMPRESSED VIDEO STEGANOGRAPHY | TS. DR. FERDA ERNAWAN |
86 | RDU190137 | COMPOUND MACHINE LEARNING BASED DECISION MAKING MODEL IN AUTONOMOUS VEHICLE CONTROL SYSTEM FOR COOPERATION AND MITIGATION OF COLLISION AMONG MULTIPLE VEHICLES | DR. SYAFIQ FAUZI BIN KAMARULZAMAN |
87 | RDU190164 | A NEW MODEL FOR AUTOMATED STAKEHOLDER QUANTIFICATION AND PRIORITIZATION BASED ON USER NEEDS FOR SOFTWARE SYSTEMS DEVELOPMENT | PROFESOR MADYA DR. ROHANI BINTI ABU BAKAR |
88 | RDU190165 | A NOVEL SOFTWARE DEFINED MULTIDIMENTIONALLY OPTIMIZED ROUTING FRAMEWORK AND ALGORITHM TOWARDS NEXT GENERATION WIRELESS COMMUNICATIONS | DR. MD. ARAFATUR RAHMAN |
89 | RDU190167 | A GREEN CAMPUS PARADIGMS MODEL BASED ON ANALYTIC HIERARCHY PROCESS AND KNOWLEDGE MAPPING TOWARDS SUSTAINABLE DEVELOPMENT IN INSTITUTIONS OF HIGHER LEARNING | PROFESOR MADYA TS. DR. MAZLINA BINTI ABDUL MAJID |
90 | RDU190169 | A NEW HEXAGONAL LATTICE STRUCTURE IN KOHONEN'S SUPERVISED NEURAL NETWORK LEARNING ALGORITHM FOR DATASET CLASSIFICATION PROBLEM | DR. BARIAH BINTI YUSOB |
91 | RDU190173 | A NEW FORMULATION OF DEEP LEARNING MODELS FOR FAST AND ACCURATE EARLY-STAGE ALZHEIMER'S DETECTION SYSTEM | DR. TAHA HUSSEIN ALAALDEEN RASSEM |
92 | RDU190174 | AN ADAPTIVE MODELING OF DENGUE DISEASE FROM MULTIPLE SOURCES OF DATA USING ENSEMBLE OF NEURAL NETWORK AND SEASONAL AUTOREGRESSIVE MOVING AVERAGE | DR. JUNAIDA BINTI SULAIMAN |
93 | RDU190181 | FORMULATION OF AN ENHANCED PARTICLE SWARM OPTIMISATION FOR LARGE SCALE METABOLIC NETWORK (EMPSO) | DR. NOORLIN BINTI MOHD ALI |
94 | RDU190183 | A NEW NEURAL NETWORK MODEL FOR SMALL DATASETS CHATBOT FRAMEWORK BASED ON THOUGHT VECTOR KEYWORDS MATCHING | DR. MOHAMED ARIFF BIN AMEEDEEN |
95 | RDU190184 | BIPARTITE FUZZY GRANULAR MODEL FOR AN INTELLIGENT SYSTEM: NEW CONCEPTS OF PSEUDO-DYNAMIC CONSTRAINT AND CONTEXT MAPPING |
DR. MD. MANJUR AHMED |
96 | RDU190185 | A NEW BINARY VOTE ASSIGNMENT DATA GRID MINING WITH FAULT TOLERANCE (BVADGM-FT) ALGORITHM FOR FRAGMENTED DISTRIBUTED DATABASES REPLICATION IN BIG DATA | PROFESOR MADYA DR. NORAZIAH BINTI AHMAD |
97 | RDU190189 | A NEW DOMAIN KNOWLEDGE MODEL IN HEART DISEASE DIAGNOSIS USING FUZZY LOGIC | PUAN AZMA BINTI ABDULLAH |
98 | RDU190190 | HYBRID SELF-ORGANIZED SWARM INTELLIGENCE FORENSIC ALGORITHM AND NEURAL NETWORK MODEL IN ESTIMATING AGE FOR MULTIPLE POPULATIONS | DR. MOHD FAAIZIE BIN DARMAWAN |
99 | RDU190310 | INTELLIGENT WEB CONTENT FILTERING SYSTEM BASED ON SENTIMENT ANALYSIS USING SWARM-BASED ANT COLONY METHOD | DR. JAMALUDIN BIN SALLIM |
100 | RDU191801-4 | AN ARTIFICIAL NEURAL NETWORK-SINE COSINE ALGORITHM (ANN-SCA) BASED HYBRID PREDICTION MODEL FOR THE PRODUCTION OF CELLULOSE NANOCRYSTALS (CNC) FROM OIL PALM EMPTY FRUIT BUNCH (OPEFB) | PROFESOR TS. DR. KAMAL ZUHAIRI BIN ZAMLI |
101 | RDU191802-2 | SUPERVISED NEURAL NETWORK BASED PREDICTIVE ALGORITHM FOR PHOTOREFORMING PARAMETERS IN PETROCHEMICAL WASTEWATER TREATMENT | DR. MOHAMED ARIFF BIN AMEEDEEN |